There are a slew of agencies that claim they’re the experts in Chinese digital advertising. But when it comes down to sheer volume, results, and industry recognition, there’s only one agency that stands out from the pack.
There are a slew of agencies that claim they’re the experts in Chinese digital advertising. But when it comes down to sheer volume, results, and industry recognition, there’s only one agency that stands out from the pack.
Social Media | ![]() |
Other Chinese Travel Agencies |
---|---|---|
Social Media Verification (Weibo/WeChat) | ✓ | ✓ |
Social Media Media Buy (follower acquisition) | ✓ | ✓ |
Have Most # of Social Media Accounts | ✓ | |
Proprietary KOL Evaluation Methodology | ✓ | |
Chinese Media Buy & Publisher Relations | ![]() |
Other Chinese Travel Agencies |
Largest Media Buyer in China | ✓ | |
Media Planning | ✓ | |
Media Buy 2018 in USD | $1.5bn+ | Unknown |
Major OTAs Worked With | Ctrip, MFW, Fliggy, Meituan | Ctrip |
Measurable ROI metrics | Hotel Nights, PAX, $, ADR, Units Sold | |
Third Party Ad Tracking | ✓ | |
# of Single's Days Survived | 1 | 0 |
Dedicated Publisher Account Team | ✓ | |
Industry Leadership | ![]() |
Other Chinese Travel Agencies |
Founding Member, China IAB | ✓ | |
Founding Member, China Media Rating Council | ✓ | |
Founding Member, China 4As | ✓ | |
Consecutive Winner of CI Week Best Internet Advertising Company (2008-2017) | ✓ | |
Consecutive Winner of Effie Greater China Most Effective Independent Agency of the Year (2011-2017) | ✓ | |
Number of Physical Offices in U.S. | 2 (NY,LA) | 1 (shared) |
# of U.S. Staff | 40+ | < 10 (including interns) |
Dedicated Account Team in the US (to Answer Your Questions in Your Time Zone) | ✓ | |
# of Staff in China | 2,400 | < 100 |
# of Offices in Mainland China | 14 | < 5 |
# of Offices in Asia Pacific Outside of Mainland China | 3 | 0 |
Making DMOs Our Focus | ![]() |
Other Chinese Travel Agencies |
# of U.S. DMOs Actively Serviced | 20+ | < 5 |
# of Travel tourism articles published from 2016 to 2018 | 20+ | < 10 |
# of Room Nights delivered Since 2016 | 450,000+ | Unknown |
First Industry Opportunities Since 2016 | 6 | 0 |
Verification | Microsite (WeChat) |
Management | Campaigns |
Advertising | Audit |
KAPE Index (KOL Aggregate Performance Efficiency Index) |
Outreach, Sourcing & Activation |
Campaign Management |
Web Development |
In-Country Hosting |
ICP Registration & SEM Set-up |
SEO |
Audit |
Media Planning | Targeted Buying & Retargeting |
Optimization | OTA Campaigns |
Video & OTV | Negotiation, Buying & Execution |
Programmatic |
Communications Audit |
Traditional Public Relations & Media Outreach |
Content Development |
Awards |
Campaign Data Analytics | Dashboard |
Data Visualization | Architect Data Warehouses |
Big Data | DMP Utilization for PMP(specific for china) |
Data Warehousing | Consumer Data Analysis |
Data Capturing |
Content Creation | Web, Mobile, Social & Digital Creative |
Experiential Marketing | Key Visual Development |
Graphic Design | Native Ads Creation |
Integrated Campaign Ideation |